2021 Tax Brackets
2021 Tax Brackets for Single Filers and Married Couples Filing Jointly
Tax Rate | Taxable Income (Single) |
Taxable Income (Married Filing Jointly) |
10% | Up to $9,950 | Up to $19,900 |
12% | $9,951 to $40,525 | $19,901 to $81,050 |
22% | $40,526 to $86,375 | $81,051 to $172,750 |
24% | $86,376 to $164,925 | $172,751 to $329,850 |
32% | $164,926 to $209,425 | $329,851 to $418,850 |
35% | $209,426 to $523,600 | $418,851 to $628,300 |
37% | Over $523,600 | Over $628,300 |
2021 Tax Brackets for Married Couples Filing Separately and Head-of-Household Filers
Tax Rate | Taxable Income (Married Filing Separately) |
Taxable Income (Head of Household) |
10% | Up to $9,950 | Up to $14,200 |
12% | $9,951 to $40,525 | $14,201 to $54,200 |
22% | $40,526 to $86,375 | $54,201 to $86,350 |
24% | $86,376 to $164,925 | $86,351 to $164,900 |
32% | $164,926 to $209,425 | $164,901 to $209,400 |
35% | $209,426 to $314,150 | $209,401 to $523,600 |
37% | Over $314,150 | Over $523,600 |
Tax Settlement in Mesa, Arizona
If you need IRS Debt Help, Tax Debt Settlements or Tax Debt Advising in Phoenix, Mesa or anywhere else, Tax Debt Advisors can help! Give us a call at 480-926-9300 or fill out our contact form for a free consultation.
0